Size Guide

SIZE GUIDE

Find the right size: Compare these measurements with a similar product you have at home. Place the product on a flat surface to get the best results.

Please Note: The measured length for each size may vary by 0.5 – 1 inches. If you prefer a more comfortable fit, consider choosing a larger size.

NFL JERSEY

MEN NFL JERSEY SIZE CHART

SIZEFRONT LENGTHCHEST MEASUREMENT
S30.70 in22.83 in
M /4031.88 in23.62 in
L / 4432.68 in24.80 in
XL / 4833.46 in25.98 in
2XL / 5234.25 in26.77 in
3XL / 5635.04 in27.56 in

WOMEN NFL JERSEY SIZE CHART

SIZECHESTSLEEVE LENGTHCLOTHES LENGTH
S18.50 in8.26 in23.81 in
M19.29 in8.66 in24.60 in
L20.07 in9.05 in25.39 in
XL20.86 in9.44 in21.81 in
2XL21.65 in9.84 in26.96 in

YOUTH NFL JERSEY SIZE CHART

SIZECHESTSLEEVE LENGTHCLOTHES LENGTH
Yth S17.71 in7.87 in22.83 in
Yth M18.50 in8.26 in24.60 in
Yth L19.29 in8.66 in24.60 in
Yth XL20.47 in9.05 in25.98 in
MLB JERSEY

MEN MLB JERSEY SIZE CHART

SIZECHESTLENGTH
S22.04 in30.32 in
M /4022.82 in31.10 in
L / 4423.62 in31.88 in
XL / 4824.80 in32.68 in
2XL / 5225.98 in33.46 in
3XL / 5626.77 in34.25 in
   
   

MLB JERSEY SIZE CHART

SIZEBUSTWAISTHIPLENGTH
S17.70 in16.10 in19.30 in24.40 in
M18.70 in17.10 in20.30 in25.19 in
L19.70 in18.10 in21.30 in25.98 in
XL20.70 in19.10 in22.20 in26.77 in
2XL21.66 in20.10 in23.20 in27/55 in
     

YOUTH MLB JERSEY SIZE CHART

SIZECHESTLENGTH
Yth S16.92 in25.19 in
Yth M18.11 in25.98 in
Yth L19.29 in27.16 in
Yth XL20.47 in28.34 in
NBA JERSEY

MEN NBA JERSEY SIZE CHART

SIZEFRONT LENGTHBACK LENGTHCHEST MEASUREMENTSUITABLE FOR HEIGHT
S /4429.73 in31.49 in42.12 in64.96 - 66.93 in
M /4830.90 in32.68 in43.70 in66.14 - 68.90 in
L / 5032.09 in33.86 in45.28 in68.11 - 70.87 in
XL / 5233.27 in35.04 in46.85 in70.07 - 72.83 in
2XL / 5434.45 in36.22 in48.43 in72.05 - 74.80 in

WOMEN NBA JERSEY SIZE CHART

SIZEBUSTWAISTHIP
S34-36 in27-28 in37.5 - 38.5 in
M37-38 in29-30 in39.5 - 40.5 in
L39-40 in31-32 in41.5 - 42.5 in
XL41-43 in33-35 in43.5 - 45.5 in
2XL44-45 in36-38 in46 - 47 in

YOUTH NBA JERSEY SIZE CHART

SIZECHESTLENGTH
Yth S18 - 19 in25.5 - 26.5 in
Yth M19 - 19.5 in26.5 - 27.5 in
Yth L19.5 - 20.5 in28 - 28.8 in
Yth XL20.5 - 21 in29 - 29.5 in
NHL JERSEY

MEN NHL JERSEY SIZE CHART

SIZENEW NUMBER SIZEOLD NUMBER SIZEROUND CHESTBACK LENGTHBODY HEIGHT
S464643 - 45 in30 - 31 in65 - 67 in
M504845 - 47 in31 - 32 in67 - 69 in
L525048 - 50 in32 - 33 in69 - 71 in
XL545251 - 53 in33 - 34 in72 - 73 in
2XL565453 - 54 in34 - 35 in74 - 76 in
3XL605654 - 56 in35 - 36 in77 - 80 in

 

WOMEN NHL JERSEY SIZE CHART

SIZECHESTWAISTHIP
S33 - 34 in24 - 25 in34 - 35 in
M35 - 37 in26 - 28 in36 - 38 in
L38 - 40 in29 - 31 in39 - 41 in
XL40 - 44 in32 - 35 in42 - 45 in
2XL44 - 47 in36 - 39 in46 - 49 in

YOUTH NHL JERSEY SIZE CHART

SIZECHESTSHOULDER WIDTHFRONT LENGTHSLEEVE LENGTH
S / M35 - 37 in16 - 17 in23 - 24 in18 - 19 in
L / XL39 - 41 in18 - 19 in26 - 27 in19 - 20 in